Explore our wide range of healthcare services designed to meet your needs.
Book an appointment with one of our expert specialists.
Book an appointment with one of our expert specialists.
Ophthalmology
Gynecology
Dental
Gynecology
Pediatric / Neonatal
Dental
Dental
Physician
Multi-speciality Facility
Advanced Lab Testing
Imaging & Diagnostics
Dental & Sonography
Comprehensive health checkups for your peace of mind.
Comprehensive health checkups for your peace of mind.
₹2000 ₹7655
₹3700 ₹7800
Advanced CT Scan and MRI services with detailed reporting
Advanced CT Scan and MRI services with detailed reporting
| Scan Name | Type | Price |
|---|---|---|
| CT Brain | CT Scan | ₹1500 ₹3000 |
| CT Chest | CT Scan | ₹2500 ₹4000 |
| CT Abdomen Pelvis | CT Scan | ₹3500 ₹4500 |
| CT Neck | CT Scan | ₹3500 ₹4500 |
| Total Body CT | CT Scan | ₹12000 ₹20000 |
| Angiography (One Part) | CT Scan | ₹7000 ₹10000 |
| MRI Brain | MRI | ₹4000 ₹7000 |
| MRI (One Part) | MRI | ₹4000 ₹7000 |
| Screening of Whole Spine | MRI | ₹2000 ₹3000 |
| Total Body MRI | MRI | ₹18000 ₹27000 |
Find a specific test from our extensive list
Find a specific test from our extensive list
| Test Name | Price |
|---|---|
| CBC | ₹100 |
| ESR | ₹50 |
| Malarial Parasite (MP) | ₹50 |
| WIDAL | ₹50 |
| Lipid Profile | ₹250 |
| Sugar FBS/PP | ₹75 |
| Creatinine | ₹50 |
| Uric Acid | ₹70 |
| Urine Routine | ₹50 |
| CRP (Ratio) | ₹200 |
| HIV | ₹200 |
| HBSAG | ₹100 |
| Blood Group | ₹50 |
| LFT | ₹200 |
| RFT with Electrolytes | ₹400 |
| HBA1C (BY HPCL METHOD) | ₹175 |
| T3 T4 TSH | ₹120 |
| Vitamin D3 | N/A |
| Vitamin B12 | N/A |
| D-DIMER | ₹600 |
| FERRITIN | ₹250 |
Information on approximate costs for various surgical procedures
Approximate costs for various surgical procedures
| Procedure Name | Approx. Cost |
|---|---|
| Normal Delivery | 20k - 25k |
| C-Section (Caesarean) | 35k - 40k |
| Hysterectomy (Abdominal) | 40k - 45k |
| Laproscopic Hysterectomy | 70k |
| Appendectomy | 20k - 25k |
| Gall Bladder Stone (Open) | 25k - 30k |
| Gall Bladder Stone (Laparoscopy) | 35k - 40k |
| Kidney Stone | 25k - 30k |
| Hernia | 20k - 25k |
| Cataract (Indian Lens) | 8k - 12k |
| Cataract (Imported Lens) | 15k - 30k |